
| Aston (TF9 4JG) Weather From Paul Betteley | |||
|---|---|---|---|
| LAST READING AT TIME: 01:45 DATE: 21 May 2012, time of next update: 02:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 7.9°C (46.2°F), Apparent temp 7.2°C |
| Maximum Temperature (since midnight) | 9.4°C at: 00:00 | Minimum Temperature (since midnight) | 7.9°C at: 01:42 |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | E (98°) |
| Windchill Temperature | 7.9°C | Maximum Gust (last hour) | 5.1 mph at: 01:13 |
| Maximum Gust (since midnight) | 5.1 mph at: 01:13 | Maximum 1 minute average (since midnight) | 3.0 mph at: 01:35 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 42.0 mm (1.65 in.) | Rainfall To date this year | 258.8 mm (10.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.3°C (Wet Bulb :6.3°C ) |
| Humidity | 78 %, Humidex 7.0°C | Barometer corrected to msl | 29.822 in. (1009.9 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.08 in |
| Current Indoor Temp. 18.2°C | |||
| Current Indoor Hum. 55% | |||















Use the RELOAD facility on your browser to retrieve the latest data.