
| Aston (TF9 4JG) Weather From Paul Betteley | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 DATE: 29 January 2012, time of next update: 12:00 | |||
| Current Weather | Dry | Current Temperature | 2.4°C (36.3°F), Apparent temp -0.1°C |
| Maximum Temperature (since midnight) | 2.4°C at: 11:28 | Minimum Temperature (since midnight) | -0.4°C at: 00:08 |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | SSE (169°) |
| Windchill Temperature | 0.7°C | Maximum Gust (last hour) | 8.9 mph at: 11:42 |
| Maximum Gust (since midnight) | 9.2 mph at: 09:49 | Maximum 1 minute average (since midnight) | 7.3 mph at: 11:42 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 68.2 mm (2.68 in.) | Rainfall To date this year | 68.2 mm (2.68 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.1°C (Wet Bulb :1.6°C ) |
| Humidity | 85 %, Humidex 0.3°C | Barometer corrected to msl | 30.389 in. (1029.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.02 in |
| Current Indoor Temp. 16.1°C | |||
| Current Indoor Hum. 52% | |||















Use the RELOAD facility on your browser to retrieve the latest data.